1 1/4" Deep / 40% Open Industrial I-Bar Properties

 
One and One Quarter Inch Deep Forty Percent Open Industrial I Bar Pultruded FRP Grating
PANEL COLOR PANEL SIZE WEIGHT (APPROXIMATE) CUSTOM ITEM
Custom Custom 3.77 lbs/ft2 Call to Order!
BARS BAR DEPTH OPEN AREA MAX WIDTH  LOAD BAR CENTERS CROSS BAR SPACING
12 1.25" 40% 5' 1"   6"
     
~ Properties Per Foot of Width ~
 A = 4.13 in2      I = 0.83 in4      S = 1.33 in3



UNIFORM LOAD DEFLECTION (lbs/ft2)
  50 100 150 200 250 500 1000
24" SPAN <0.01 0.01 0.02 0.02 0.03 0.06  0.12
30" SPAN 0.01 0.03 0.04 0.05 0.07 0.13 0.26
36" SPAN 0.03 0.05 0.08 0.10 0.13 0.26 0.51


CONCENTRATED LINE DEFLECTION (lbs/ft2)
  50 100 150 200 250 500 1000
24" SPAN <0.01 0.01 0.01 0.02 0.02 0.05 0.10
30" SPAN 0.01 0.02 0.02 0.03 0.04 0.08 0.17
36" SPAN 0.01 0.03 0.04 0.05 0.07 0.14 0.27


PULTRUDED GRATING